36-Pk 3/4 x1/2 in. Schedule 40 PVC Reducing Couplings NSF Pipe Fittings SCH40 ASTM D2466
$16.84
Free USA Shipping
SKU
SCH40-3412-RC-36PK
Checkout now
Are you an Amazon customer? Pay now with address and payment details stored in your Amazon account.
| SKU | SCH40-3412-RC-36PK |
|---|---|
| Country of Manufacture | China |
| Condition | New |
| PVC Schedule Type | Schedule 40 |
| PVC Fitting Size | 1/2", 3/4" |
| PVC Grade | SCH40 Furniture-Graded |
| PVC Fitting Type | Reducing Coupling |
| PVC Connection Type | Slip/Socket, S x S |
| PVC Standard | SCH40 ASTM D2466 UPC |
| PVC Certification | NSF, NSF-PW, NSF-61, ASTM, ANSI |
| PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, Furniture, School Project |
| PVC Features | Light Weight, Strong Corrosion Resistance, Compact Design, Beautiful Appearance, Easy Installation, Wide Application Usage, Sanitary/Non-toxic, Easy Assembly & Disassembly, Simple & Easy Maintenance, No Special Tools Required |
| PVC Pipe Size Compatiability | 3/4" PVC-1120 SCH-40 480 PSI @ 73°F ASTM D1785 NSF® pw-G U.P. Code |
| PVC Pipe Brand Compatibility | 247Garden/ERA, Charlotte Pipe, IPEX Pipe, JM Eagle, Valencia, Xintec-PVC |
| Prop 65 Warning | California Proposition 65 Cancer Warning - www.p65warnings.ca.gov |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Featured 247Garden 1/2 in. PVC Schedule-40 Fittings ASTM D2466

| 247Garden Schedule-40 PVC Reducing Coupling Spec Sheet | |||||||
| Nom Size | D" | d1" | d2" | d3" | H" | L1" | L2" |
| 3/4" X 1/2" | 1.32 | 1.05 | 1.08 | 0.84 | 2.12 | 1.02 | 0.73 |
| 1" X 1/2" | 1.61 | 1.32 | 1.08 | 0.84 | 2.11 | 1.08 | 0.75 |
| 1" X 3/4" | 1.61 | 1.32 | 1.32 | 1.05 | 2.52 | 1.08 | 1.00 |
| 1-1/4" X 3/4" | 1.97 | 1.66 | 1.32 | 1.05 | 2.54 | 1.14 | 1.02 |
| 1-1/4" X 1" | 1.97 | 1.66 | 1.61 | 1.32 | 2.65 | 1.14 | 1.08 |
| 1-1/2" X 1/2" | 2.23 | 1.90 | 1.08 | 0.84 | 2.58 | 1.34 | 0.75 |
| 1-1/2" X 3/4" | 2.23 | 1.90 | 1.32 | 1.05 | 2.85 | 1.34 | 1.02 |
| 1-1/2" X 1" | 2.23 | 1.90 | 1.61 | 1.32 | 2.91 | 1.34 | 1.08 |
| 1-1/2" X 1-1/4" | 2.23 | 1.90 | 1.97 | 1.66 | 2.93 | 1.34 | 1.14 |
| 2" X 3/4" | 2.72 | 2.38 | 1.32 | 1.05 | 3.26 | 1.58 | 1.02 |
| 2" X 1" | 2.72 | 2.38 | 1.61 | 1.32 | 3.32 | 1.58 | 1.08 |
| 2" X 1-1/4" | 2.72 | 2.38 | 1.97 | 1.66 | 3.38 | 1.58 | 1.14 |
| 2" X 1-1/2" | 2.72 | 2.38 | 2.23 | 1.90 | 3.58 | 1.58 | 1.34 |
| 4" X 3" | 5.01 | 4.53 | 3.97 | 3.52 | 4.92 | 2.18 | 1.98 |




















































































































