2 x 1-1/2 in. Schedule 40 PVC Reducing Coupling NSF Sch-40 Pipe Fitting
$1.09
377 in stock
Only 377 left
SKU
SCH40-215-RC
- Buy 60 for $0.98 each and save 10%
| SKU | SCH40-215-RC |
|---|---|
| Shipping Weight | 0.250000 |
| Case Qty | 60 |
| Country of Manufacture | China |
| Color | White |
| Condition | New |
| Brand | 247Garden |
| PVC Schedule Type | Schedule 40 |
| PVC Fitting Size | 1-1/2", 2", 2 X 1-1/2" |
| PVC Grade | SCH40 Plumbing-Graded |
| PVC Fitting Type | Couplings, Reducing Coupling |
| PVC Connection Type | Slip/Socket |
| Temperature Rating | Max 60℃ /140℉ |
| PVC Pressure Rating | 150 PSI Max @ 73°F (PN10, 10 Bar / 1.0 MPa) |
| PVC Certification | NSF, NSF-PW, NSF-61, ASTM, ANSI |
| PVC Applications | General Service, Residential Project, Irrigations, Hydroponics, Furniture, School Project |
| PVC Features | Light Weight, Strong Corrosion Resistance, Compact Design, Beautiful Appearance, Easy Installation, Wide Application Usage, Sanitary/Non-toxic, Easy Assembly & Disassembly, Simple & Easy Maintenance, No Special Tools Required |
| Prop 65 Warning | California Proposition 65 Cancer Warning - www.p65warnings.ca.gov |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account

| 247Garden Schedule-40 PVC Reducing Coupling Spec Sheet | |||||||
| Nom Size | D" | d1" | d2" | d3" | H" | L1" | L2" |
| 3/4" X 1/2" | 1.32 | 1.05 | 1.08 | 0.84 | 2.12 | 1.02 | 0.73 |
| 1" X 1/2" | 1.61 | 1.32 | 1.08 | 0.84 | 2.11 | 1.08 | 0.75 |
| 1" X 3/4" | 1.61 | 1.32 | 1.32 | 1.05 | 2.52 | 1.08 | 1.00 |
| 1-1/4" X 3/4" | 1.97 | 1.66 | 1.32 | 1.05 | 2.54 | 1.14 | 1.02 |
| 1-1/4" X 1" | 1.97 | 1.66 | 1.61 | 1.32 | 2.65 | 1.14 | 1.08 |
| 1-1/2" X 1/2" | 2.23 | 1.90 | 1.08 | 0.84 | 2.58 | 1.34 | 0.75 |
| 1-1/2" X 3/4" | 2.23 | 1.90 | 1.32 | 1.05 | 2.85 | 1.34 | 1.02 |
| 1-1/2" X 1" | 2.23 | 1.90 | 1.61 | 1.32 | 2.91 | 1.34 | 1.08 |
| 1-1/2" X 1-1/4" | 2.23 | 1.90 | 1.97 | 1.66 | 2.93 | 1.34 | 1.14 |
| 2" X 3/4" | 2.72 | 2.38 | 1.32 | 1.05 | 3.26 | 1.58 | 1.02 |
| 2" X 1" | 2.72 | 2.38 | 1.61 | 1.32 | 3.32 | 1.58 | 1.08 |
| 2" X 1-1/4" | 2.72 | 2.38 | 1.97 | 1.66 | 3.38 | 1.58 | 1.14 |
| 2" X 1-1/2" | 2.72 | 2.38 | 2.23 | 1.90 | 3.58 | 1.58 | 1.34 |
| 4" X 3" | 5.01 | 4.53 | 3.97 | 3.52 | 4.92 | 2.18 | 1.98 |
Featured 247Garden 1-1/2 in. PVC Schedule 40 Fittings and Valves ASTM D2466/F1970
Featured 247Garden 2 in. PVC Schedule 40 Fittings and Valves ASTM D2466/F1970
-
-
2 x 3/4 in. Schedule 40 PVC Reducing Coupling NSF Sch-40 Pipe Fitting$0.84 As low as $0.760 in stockOut of stock -
2 in. SCH-80 PVC Union Threaded-Fitting w/ EPDM O-Ring Seals ASTM D2467/F1970 FPT x FPTSpecial Price $3.50 Regular Price $5.45198 in stock -
2 in. PVC SCH-40/80 TS Flange ASTM D2466/D2467 (Socket-Type High Pressure Pipe Fitting)$4.50 As low as $4.050 in stockOut of stock -
2 in. Schedule 40 PVC Cross 4-Way Pipe Fitting NSF SCH40 ASTM D2466 2"$3.00 As low as $2.850 in stockOut of stock -
2 in. Schedule 40 PVC End Cap Pipe Fitting NSF SCH40 ASTM D2466 2" Socket-FitRating:100%$0.65 As low as $0.591450 in stock -
2 in. SCH-80 PVC Union, Schedule-80 Pipe Repair Fitting w/ EPDM O-Ring Seals ASTM D2467/F1970 SocketSpecial Price $3.50 Regular Price $5.45878 in stock
We found other products you might like!
-
2 x 1-1/2 in. Schedule 80 PVC Reducing Coupling/Coupler Sch-80 Pipe Increase/Reducer Fitting (Socket) NSF ASTM D2467Special Price $2.23 Regular Price $2.65


























































































































