3 in. Schedule-40 PVC MPT x S Male Adapter Pipe Fitting NSF SCH40 ASTM D2466 3" NPT x Slip
$2.75
475 in stock
Only 475 left
SKU
SCH40-3-MA
- Buy 80 for $2.48 each and save 10%
Checkout now
Are you an Amazon customer? Pay now with address and payment details stored in your Amazon account.
| SKU | SCH40-3-MA |
|---|---|
| Shipping Weight | 0.562500 |
| Case Qty | 80 |
| UPC | 5061057654276 |
| Country of Manufacture | China |
| Condition | New |
| Brand | 247Garden |
| PVC Schedule Type | Schedule 40 |
| PVC Fitting Size | 3" |
| PVC Grade | SCH40 Plumbing-Graded |
| PVC Fitting Type | Male Adapter |
| PVC Connection Type | Slip/Socket |
| PVC Standard | SCH40 ASTM D2466 UPC |
| Temperature Rating | Max 60℃ /140℉ |
| PVC Pressure Rating | 150 PSI @ 73°F, PN10, 10Bar, 1.0Mpa |
| PVC Certification | NSF, NSF-PW, NSF-61, ASTM, ANSI |
| PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, Furniture, School Project, Sewer/Drainage, HVAC, Ventilation, Air Conditioning |
| PVC Pipe Size Compatiability | 3" PVC-1120 SCH-40 260 PSI @ 73°F ASTM D1785 NSF® pw-G U.P. Code |
| PVC Pipe Brand Compatibility | 247Garden/ERA, Charlotte Pipe, IPEX Pipe, JM Eagle, Valencia, Xintec-PVC |
| Prop 65 Warning | California Proposition 65 Cancer Warning - www.p65warnings.ca.gov |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Featured 3 in. PVC Fittings ASTM/ANSI Standard

| 247Garden Schedule-40 PVC Male Adapter Spec | ||||||
| Nom Size | D | d1 | d2 | L | H | NPT |
| 1/2" | 1.083 | 0.840 | 0.512 | 0.776 | 1.606 | 1/2" |
| 3/4" | 1.315 | 1.050 | 0.728 | 0.787 | 1.705 | 3/4" |
| 1" | 1.626 | 1.315 | 0.945 | 1.142 | 2.165 | 1" |
| 1-1/4" | 1.996 | 1.660 | 1.189 | 1.161 | 2.358 | 1-1/4" |
| 1-1/2" | 2.252 | 1.900 | 1.413 | 1.339 | 2.583 | 1-1/2" |
| 2" | 2.740 | 2.375 | 1.913 | 1.610 | 2.858 | 2" |
| 2-1/2" | 3.323 | 2.875 | 2.185 | 1.772 | 3.248 | 2-1/2" |
| 3" | 3.972 | 3.500 | 2.783 | 1.890 | 3.732 | 3" |
| 4" | 5.012 | 4.500 | 3.736 | 2.126 | 4.087 | 4" |
| 6" | 7.228 | 6.626 | 5.764 | 3.020 | 5.161 | 6" |
We found other products you might like!






























