3 in. PVC Coupling/Coupler Schedule-40 Pipe Fitting NSF SCH40 ASTM D2466 3"
$2.40
109 in stock
Only 109 left
SKU
SCH40-3-C
- Buy 60 for $2.16 each and save 10%
Checkout now
Are you an Amazon customer? Pay now with address and payment details stored in your Amazon account.
SKU | SCH40-3-C |
---|---|
Shipping Weight | 0.750000 |
Case Qty | 72 |
GTIN | 5061057654320 |
Country of Manufacture | China |
Condition | New |
Brand | 247Garden |
PVC Schedule Type | Schedule 40 |
PVC Fitting Size | 3" |
PVC Fitting Type | Couplings, Couplings (Standard) |
PVC Connection Type | Socket/Slip |
PVC Standard | SCH40 ASTM D2466 UPC |
Inner Diameter (in.) | 3.5 |
Outer Diameter (in.) | 3.972440945 |
PVC Length (in.) | 3.968503937 |
Temperature Rating | Max 60℃ /140℉ |
PVC Pressure Rating | 150 PSI @ 73°F, PN10, 10Bar, 1.0Mpa |
PVC Certification | NSF, NSF-PW, NSF-61, ASTM, ANSI |
PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, Furniture, School Project |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Nom Size (in.) | D | d | H | L |
1/2" | 1.083 | 0.840 | 1.602 | 0.748 |
3/4" | 1.319 | 1.050 | 2.169 | 1.024 |
1" | 1.610 | 1.315 | 2.260 | 1.083 |
1-1/4" | 1.972 | 1.660 | 2.378 | 1.142 |
1-1/2" | 2.228 | 1.900 | 2.772 | 1.339 |
2" | 2.717 | 2.375 | 3.244 | 1.575 |
2-1/2" | 3.323 | 2.875 | 3.732 | 1.772 |
3" | 3.972 | 3.500 | 3.969 | 1.890 |
4" | 5.012 | 4.500 | 4.441 | 2.126 |
6" | 7.228 | 6.626 | 6.291 | 3.020 |
8" | 9.732 | 8.625 | 8.346 | 4.039 |
10" | 12.043 | 10.750 | 10.354 | 5.039 |
12" | 14.232 | 12.750 | 12.480 | 6.043 |
Featured 3 in. PVC Fittings ASTM/ANSI Standard
We found other products you might like!
247Garden ERA Schedule 40 PVC Couplings