2-1/2 in. PVC Coupling/Coupler Schedule 40 Pipe Fitting NSF SCH40 ASTM D2466 2.5"
- Buy 48 for $1.51 each and save 10%
The 2-1/2 inch PVC Schedule 40 Coupling from 247Garden is a high-quality, heavy-duty pipe fitting designed for secure, leak-free connections in pressurized and non-pressurized systems. Manufactured from durable, corrosion-resistant PVC and certified to meet both NSF and ASTM D2466 standards, this coupling is ideal for a wide range of plumbing, irrigation, pool, spa, and industrial fluid-handling applications.
Engineered with a slip x slip socket connection, this 2-1/2" PVC coupler easily joins two Schedule 40 pipes of the same diameter in a straight line. Whether you're performing system repairs, building new water lines, or connecting segments of pipe, this coupler provides a reliable and cost-effective solution. PVC's low thermal conductivity and chemical resistance make it a preferred choice for contractors and DIYers alike.
Key Features:
-
Size: 2-1/2 inch nominal diameter
-
Type: Coupling (Coupler), Slip x Slip
-
Material: Schedule 40 PVC
-
Color: White
-
Standards: Meets ASTM D2466, NSF certified for potable water use
-
Rated for up to 140°F (60°C)
-
Suitable for above-ground and below-ground use
-
Corrosion-resistant, impact-resistant, and lightweight
-
Ideal for cold water distribution, irrigation systems, pool and spa plumbing, and more
Applications:
-
Residential and commercial plumbing systems
-
Agricultural irrigation and water distribution
-
Swimming pool and spa piping systems
-
Industrial fluid transport where pressure is moderate
Choose 247Garden for durable, NSF-certified Schedule 40 PVC fittings that meet the highest quality standards in the industry.
| SKU | SCH40-25-C |
|---|---|
| Shipping Weight | 0.468750 |
| Case Qty | 48 |
| Country of Manufacture | China |
| Condition | New |
| Brand | 247Garden |
| PVC Schedule Type | Schedule 40 |
| PVC Fitting Size | 2-1/2" |
| PVC Grade | SCH40 Plumbing-Graded |
| PVC Fitting Type | Couplings, Couplings (Standard) |
| PVC Connection Type | Slip/Socket |
| PVC Standard | SCH40 ASTM D2466 UPC |
| Inner Diameter (in.) | 2.87519685 |
| Outer Diameter (in.) | 3.322834646 |
| PVC Length (in.) | 3.732283465 |
| Temperature Rating | Max 60℃ /140℉ |
| PVC Pressure Rating | 150 PSI @ 73°F, PN10, 10Bar, 1.0Mpa |
| PVC Certification | NSF, NSF-PW, NSF-61, ASTM, ANSI |
| PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, Furniture, School Project |
| PVC Features | Light Weight, Strong Corrosion Resistance, Compact Design, Beautiful Appearance, Easy Installation, Wide Application Usage, Sanitary/Non-toxic, Easy Assembly & Disassembly, Simple & Easy Maintenance, No Special Tools Required, Apply Solvent Cement for Secure Fit |
| PVC Pipe Size Compatiability | 2-1/2" PVC-1120 SCH-40 300 PSI @ 73°F ASTM D1785 NSF® pw-G U.P. Code |
| PVC Pipe Brand Compatibility | 247Garden/ERA, Charlotte Pipe, IPEX Pipe, JM Eagle, Valencia, Xintec-PVC |
| Prop 65 Warning | California Proposition 65 Cancer Warning - www.p65warnings.ca.gov |

| Nom Size (in.) | D | d | H | L |
| 1/2" | 1.083 | 0.840 | 1.602 | 0.748 |
| 3/4" | 1.319 | 1.050 | 2.169 | 1.024 |
| 1" | 1.610 | 1.315 | 2.260 | 1.083 |
| 1-1/4" | 1.972 | 1.660 | 2.378 | 1.142 |
| 1-1/2" | 2.228 | 1.900 | 2.772 | 1.339 |
| 2" | 2.717 | 2.375 | 3.244 | 1.575 |
| 2-1/2" | 3.323 | 2.875 | 3.732 | 1.772 |
| 3" | 3.972 | 3.500 | 3.969 | 1.890 |
| 4" | 5.012 | 4.500 | 4.441 | 2.126 |
| 6" | 7.228 | 6.626 | 6.291 | 3.020 |
| 8" | 9.732 | 8.625 | 8.346 | 4.039 |
| 10" | 12.043 | 10.750 | 10.354 | 5.039 |
| 12" | 14.232 | 12.750 | 12.480 | 6.043 |




















































