1-1/2 x 1 in. Schedule-40 PVC Reducing Bushing/Reducer MIP x FIP Pipe Fitting NSF SCH40 ASTM D2466 1.5" Male NPT to 1" Female NPT
$0.75
828 in stock
Only 828 left
SKU
SCH40-151-BMF
- Buy 210 for $0.68 each and save 9%
Checkout now
Are you an Amazon customer? Pay now with address and payment details stored in your Amazon account.
| SKU | SCH40-151-BMF |
|---|---|
| Shipping Weight | 0.071420 |
| Case Qty | 210 |
| Country of Manufacture | China |
| Color | White |
| Condition | New |
| Brand | 247Garden |
| PVC Schedule Type | Schedule 40 |
| PVC Fitting Size | 1", 1-1/2", 1-1/2 X 1" |
| PVC Fitting Type | Bushing, Reducer, Reducing Ring |
| PVC Connection Type | M x F |
| PVC Standard | SCH40 ASTM D2466 UPC |
| Temperature Rating | Max 60℃ /140℉ |
| PVC Pressure Rating | 150 PSI @ 73°F, PN10, 10Bar, 1.0Mpa |
| PVC Certification | NSF, NSF-PW, NSF-61, ASTM, ANSI |
| PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, Furniture, School Project |
| PVC Features | Light Weight, Strong Corrosion Resistance, Compact Design, Beautiful Appearance, Easy Installation, Wide Application Usage, Sanitary/Non-toxic, Easy Assembly & Disassembly, Simple & Easy Maintenance, No Special Tools Required, Apply Solvent Cement for Secure Fit |
| PVC Pipe Size Compatiability | 1" PVC-1120 SCH-40 450 PSI @ 73°F ASTM D1785 NSF® pw-G U.P. Code, 1-1/2" PVC-1120 SCH-40 330 PSI @ 73°F ASTM D1785 NSF® pw-G U.P. Code |
| PVC Pipe Brand Compatibility | 247Garden/ERA, Charlotte Pipe, IPEX Pipe, JM Eagle, Valencia, Xintec-PVC |
| Prop 65 Warning | California Proposition 65 Cancer Warning - www.p65warnings.ca.gov |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Featured 1 in. PVC Schedule 40 Fittings and Valves ASTM D2466/F1970
Featured 247Garden 1-1/2 in. PVC Schedule 40 Fittings and Valves ASTM D2466/F1970
















































































































































































