1-1/4 in. Schedule 40 PVC Cap/Slip Socket End Plug Pipe Fitting NSF White SCH40 ASTM D2466 1.25"
$0.38
2033 in stock
Only 2033 left
SKU
ERA-114CAP
- Buy 160 for $0.34 each and save 11%
Checkout now
Are you an Amazon customer? Pay now with address and payment details stored in your Amazon account.
| SKU | ERA-114CAP |
|---|---|
| Shipping Weight | 0.093750 |
| Case Qty | 160 |
| Country of Manufacture | China |
| Condition | New |
| Brand | 247Garden |
| PVC Schedule Type | Schedule 40 |
| PVC Fitting Size | 1-1/4" |
| PVC Grade | SCH40 Plumbing-Graded |
| PVC Fitting Type | Cap/End Plug |
| PVC Connection Type | Slip/Socket |
| PVC Standard | SCH40 ASTM D2466 UPC |
| Inner Diameter (in.) | 1.66" |
| Temperature Rating | Max 60℃ /140℉ |
| PVC Pressure Rating | 150 PSI @ 73°F, PN10, 10Bar, 1.0Mpa |
| PVC Certification | NSF, NSF-PW, NSF-61, ASTM, ANSI |
| PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, Furniture, School Project |
| PVC Pipe Size Compatiability | 1-1/4" PVC-1120 SCH-40 370 PSI @ 73°F ASTM D1785 NSF® pw-G U.P. Code |
| PVC Pipe Brand Compatibility | 247Garden/ERA, Charlotte Pipe, IPEX Pipe, JM Eagle, Valencia, Xintec-PVC |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
- Make DIY Chair with PVC Fittings with 90-Degree Elbows and Tees
- Schedule 40 vs. Schedule 80 PVC Caps: Which One is Right for Your System?
- How to Properly Install PVC End Caps: Slip & Female Threaded Types with Industry Standards
- Understanding PVC Fittings: Slip, Threaded, and Spigot Connections
- What is Dewatering and How PVC Fittings Play a Role

| Nom Size | D" | d" | L" | H" |
| 1/2" | 1.083 | 0.840 | 0.748 | 0.866 |
| 3/4" | 1.339 | 1.050 | 1.024 | 1.181 |
| 1" | 1.610 | 1.315 | 1.083 | 1.217 |
| 1-1/4" | 1.972 | 1.660 | 1.165 | 1.315 |
| 1-1/2" | 2.228 | 1.900 | 1.339 | 1.520 |
| 2" | 2.717 | 2.375 | 1.594 | 1.752 |
| 2-1/2" | 3.323 | 2.890 | 1.772 | 2.039 |
| 3" | 3.988 | 3.500 | 1.949 | 2.252 |
| 4" | 5.039 | 4.500 | 2.126 | 2.425 |
| 6" | 7.260 | 6.626 | 3.150 | 3.504 |
| 8" | 9.713 | 8.625 | 4.035 | 5.272 |
| 10" | 12.043 | 10.750 | 5.039 | 6.469 |
| 12" | 14.232 | 12.780 | 6.043 | 7.846 |
Featured 247Garden 1-1/4 in. PVC Schedule 40 Fittings and Valves ASTM D2466/F1970
-
1-1/4 in. Heavy-Duty PVC Compact Ball Shut-off Valve Socket-Type for SCH40/SCH80 Pipe Fitting (White Color)Special Price $2.75 Regular Price $3.81
We found other products you might like!










































































