6-Pk 6" SCH40 PVC End Cap/Plug Pressure Pipe Fitting NSF-PW White ASTM D2466
$66.98
Free Shipping for USA Mainland Only
SKU
SCH40-6-CAP-6PC
Checkout now
Are you an Amazon customer? Pay now with address and payment details stored in your Amazon account.
| SKU | SCH40-6-CAP-6PC |
|---|---|
| Country of Manufacture | China |
| Condition | New |
| Brand | 247Garden |
| PVC Schedule Type | Schedule 40 |
| PVC Fitting Size | 6" |
| PVC Grade | SCH40 Furniture-Graded |
| PVC Fitting Type | Cap/End Plug |
| PVC Connection Type | Slip/Socket |
| PVC Standard | SCH40 ASTM D2466 UPC |
| Temperature Rating | Max 60℃ /140℉ |
| PVC Pressure Rating | 150 PSI @ 73°F, PN10, 10Bar, 1.0Mpa |
| PVC Certification | NSF, NSF-PW, NSF-61, ASTM, ANSI |
| PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, School Project, Sewer/Drainage, HVAC, Ventilation, Gravity-Fed Waste System (Non-Pressure) |
| PVC Features | Light Weight, Strong Corrosion Resistance, Compact Design, Beautiful Appearance, Easy Installation, Wide Application Usage, Sanitary/Non-toxic, Easy Assembly & Disassembly, Simple & Easy Maintenance, No Special Tools Required |
| Prop 65 Warning | California Proposition 65 Cancer Warning - www.p65warnings.ca.gov |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
All 247Garden 6" PVC Pressure Fittings ASTM D2466

| Nom Size | D" | d" | L" | H" |
| 1/2" | 1.083 | 0.840 | 0.748 | 0.866 |
| 3/4" | 1.339 | 1.050 | 1.024 | 1.181 |
| 1" | 1.610 | 1.315 | 1.083 | 1.217 |
| 1-1/4" | 1.972 | 1.660 | 1.165 | 1.315 |
| 1-1/2" | 2.228 | 1.900 | 1.339 | 1.520 |
| 2" | 2.717 | 2.375 | 1.594 | 1.752 |
| 2-1/2" | 3.323 | 2.890 | 1.772 | 2.039 |
| 3" | 3.988 | 3.500 | 1.949 | 2.252 |
| 4" | 5.039 | 4.500 | 2.126 | 2.425 |
| 6" | 7.260 | 6.626 | 3.150 | 3.504 |
| 8" | 9.713 | 8.625 | 4.035 | 5.272 |
| 10" | 12.043 | 10.750 | 5.039 | 6.469 |
| 12" | 14.232 | 12.780 | 6.043 | 7.846 |















