36pc/Box 2 in. PVC TS Flange Socket-Type ASTM D2466/D2467 18-Set Wholesale Pipe Fittings 2" SCH40/80
$140.72
Free Shipping for USA Mainland Only
SKU
SCH40-2-TSF-36PC

| SKU | SCH40-2-TSF-36PC |
|---|---|
| Country of Manufacture | China |
| Condition | New |
| Brand | 247Garden |
| PVC Schedule Type | Schedule 40 |
| PVC Fitting Size | 2" |
| PVC Grade | SCH40 Plumbing-Graded |
| PVC Fitting Type | Flange, TS Flange |
| Other Names | White PVC Flange, Slip PVC Flange, Socket PVC Flange, ANSI PVC Flange, Bolt-On Flange, Pressure-Rated PVC Flange, PVC Pipe Flange, |
| PVC Connection Type | Slip/Socket |
| PVC Standard | SCH40 ASTM D2466 UPC |
| PVC Certification | ASTM, ANSI |
| PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, Furniture, School Project, Sewer/Drainage, HVAC, Ventilation, Air Conditioning, Gravity-Fed Waste System (Non-Pressure) |
| PVC Features | Light Weight, Strong Corrosion Resistance, Compact Design, Beautiful Appearance, Easy Installation, Wide Application Usage, Sanitary/Non-toxic, Easy Assembly & Disassembly, Simple & Easy Maintenance, Stainless Steel Handle |
| PVC Pipe Size Compatiability | 2" PVC-1120 SCH-40 280 PSI @ 73°F ASTM D1785 NSF® pw-G U.P. Code |
| PVC Pipe Brand Compatibility | 247Garden/ERA, Charlotte Pipe, IPEX Pipe, JM Eagle, Valencia, Xintec-PVC |
| Prop 65 Warning | California Proposition 65 Cancer Warning - www.p65warnings.ca.gov |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
247Garden White SCH40 PVC TS Flange Specification Diagram & Chart

| Spec. | D1" | D2" | D3" | d1" | I" | n-Øe |
| 1/2" | 1.18 | 2.38 | 3.50 | 0.84 | 0.87 |
4 - 16mm
|
| 3/4" | 1.34 | 2.78 | 3.86 | 1.05 | 0.93 |
4 - 16mm
|
| 1" | 1.67 | 3.13 | 4.25 | 1.32 | 1.00 |
4 - 16mm
|
| 1.25" | 2.05 | 3.52 | 4.65 | 1.66 | 1.26 |
4 - 16mm
|
| 1.5" | 2.42 | 3.88 | 5.00 | 1.90 | 1.28 |
4- 19mm
|
| 2" | 2.99 | 4.74 | 5.97 | 2.38 | 1.41 |
4- 19mm
|
| 2.5" | 3.52 | 5.49 | 6.98 | 2.88 | 1.61 |
4- 19mm
|
| 3" | 4.23 | 6.00 | 7.52 | 3.50 | 1.91 |
4- 19mm
|
| 4" | 5.14 | 7.50 | 8.97 | 4.50 | 2.30 |
8- 19mm
|
| 5" | 6.50 | 8.27 | 9.84 | 5.56 | 4.09 | 8 - 23mm |
| 6" | 7.40 | 9.45 | 11.02 | 6.63 | 5.20 | 8 - 23mm |
| 8" | 9.37 | 11.65 | 12.99 | 8.63 | 5.35 | 12 - 23mm |
| 10" | / | / | / | / | / |
Featured 247Garden 2 in. PVC Schedule 40 Fittings and Valves ASTM D2466/F1970

































































