3-Pk 2" Sch-40 PVC Tee 3-Way Pipe Fittings NSF ASTM D2466 Slip/Socket SxSxS
$15.75
Free USA Shipping
SKU
SCH40-2-TEE-3PK
Checkout now
Are you an Amazon customer? Pay now with address and payment details stored in your Amazon account.
| SKU | SCH40-2-TEE-3PK |
|---|---|
| Shipping Weight | 0.000000 |
| Country of Manufacture | China |
| Condition | New |
| Brand | 247Garden |
| PVC Schedule Type | Schedule 40 |
| PVC Fitting Size | 2" |
| PVC Grade | SCH40 Plumbing-Graded |
| PVC Fitting Type | Tee |
| PVC Connection Type | Slip/Socket |
| PVC Standard | SCH40 ASTM D2466 UPC |
| Temperature Rating | Max 60℃ /140℉ |
| PVC Pressure Rating | 150 PSI @ 73°F, PN10, 10Bar, 1.0Mpa |
| PVC Certification | NSF, NSF-PW, NSF-61, ASTM, ANSI |
| PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, Furniture, School Project |
| PVC Features | Light Weight, Strong Corrosion Resistance, Compact Design, Beautiful Appearance, Easy Installation, Wide Application Usage, Sanitary/Non-toxic, Easy Assembly & Disassembly, Simple & Easy Maintenance, No Special Tools Required, Heavy Duty |
| PVC Pipe Size Compatiability | 2" PVC-1120 SCH-40 280 PSI @ 73°F ASTM D1785 NSF® pw-G U.P. Code |
| PVC Pipe Brand Compatibility | 247Garden/ERA, Charlotte Pipe, IPEX Pipe, JM Eagle, Valencia, Xintec-PVC |
| Prop 65 Warning | California Proposition 65 Cancer Warning - www.p65warnings.ca.gov |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account

| 247Garden SCH40 PVC Tee ASTM D2466 NSF | ||||
| Nom Size | D in. | d in. | L in. | H in. |
| 1/2" | 1.098 | 0.840 | 0.748 | 2.508 |
| 3/4" | 1.319 | 1.050 | 1.024 | 3.272 |
| 1" | 1.606 | 1.315 | 1.083 | 3.626 |
| 1-1/4" | 1.972 | 1.660 | 1.142 | 4.094 |
| 1-1/2" | 2.228 | 1.900 | 1.339 | 4.724 |
| 2" | 2.717 | 2.375 | 1.575 | 5.650 |
| 2-1/2" | 3.323 | 2.875 | 1.772 | 6.622 |
| 3" | 3.972 | 3.500 | 1.890 | 7.480 |
| 4" | 5.012 | 4.500 | 2.126 | 9.075 |
| 6" | 7.228 | 6.626 | 3.020 | 13.071 |
| 8" | 9.732 | 8.625 | 4.039 | 17.520 |
| 10" | 12.043 | 10.750 | 5.039 | 21.890 |
| 12" | 14.232 | 12.750 | 6.043 | 26.102 |
Featured 247Garden 2 in. PVC Schedule 40 Fittings and Valves ASTM D2466/F1970

































































