3/4 x 1/2 in. SCH-80 PVC Female Reducer Bushing/Reducing Ring ASTM D2467 3/4" Spigot x 1/2" Socket
$0.50
10000 in stock
Only 10000 left
SKU
ZT80-341280-FRR
- Buy 1000 for $0.45 each and save 10%
| SKU | ZT80-341280-FRR |
|---|---|
| Shipping Weight | 0.045000 |
| Case Qty | 1000 |
| Country of Manufacture | China |
| Color | Gray |
| Condition | New |
| Brand | 247Garden |
| PVC Schedule Type | Schedule 80 |
| PVC Fitting Size | 1/2", 3/4" |
| PVC Grade | SCH80 Industrial-Graded |
| PVC Fitting Type | Female Reducing Ring |
| PVC Standard | SCH80 ASTM D2467 |
| Temperature Rating | Max 60℃ /140℉ |
| PVC Pressure Rating | 232 PSI Max @ 73°F (PN16 / 16 Bar / 1.6 MPa) |
| PVC Certification | ASTM, ANSI |
| PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, Furniture, School Project, Sewer/Drainage, HVAC, Ventilation, Air Conditioning, Municipal and Industrial Wastewater Treatment |
| SCH80 Applications | Reserve Osmosis Plants, Industrial Gasses, Medical Gases in Hospital, Boiler Pipe Line, Pit Dewatering |
| PVC Features | Strong Corrosion Resistance, Compact Design, Beautiful Appearance, Easy Installation, Wide Application Usage, Sanitary/Non-toxic, Easy Assembly & Disassembly, Simple & Easy Maintenance, No Special Tools Required, Apply Solvent Cement for Secure Fit, Heavy Duty |
| PVC Pipe Size Compatiability | 1/2" PVC-1120 SCH-40 600 PSI @ 73°F ASTM D1785 NSF® pw-G U.P. Code, 3/4" PVC-1120 SCH-40 480 PSI @ 73°F ASTM D1785 NSF® pw-G U.P. Code |
| Prop 65 Warning | California Proposition 65 Cancer Warning - www.p65warnings.ca.gov |
Write Your Own Review