2 x 1/2 in. Schedule 80 PVC Reducing Coupling, Sch-80 High Pressure Pipe Increaser/Reducer Fitting (Socket) NSF ASTM D2467
$2.00
348 in stock
Only 348 left
SKU
SCH80-21280-RC
- Buy 72 for $1.80 each and save 10%
Checkout now
Are you an Amazon customer? Pay now with address and payment details stored in your Amazon account.
| SKU | SCH80-21280-RC |
|---|---|
| Shipping Weight | 0.312500 |
| Case Qty | 72 |
| UPC | 5061057651732 |
| Country of Manufacture | China |
| Color | Gray |
| Condition | New |
| Brand | 247Garden |
| PVC Schedule Type | Schedule 80 |
| PVC Fitting Size | 1/2", 2", 2 X 1/2" |
| PVC Grade | SCH80 Industrial-Graded |
| PVC Fitting Type | Couplings, Reducing Coupling |
| PVC Connection Type | Slip/Socket |
| PVC Standard | SCH80 ASTM D2467 |
| Temperature Rating | Max 60℃ /140℉ |
| PVC Pressure Rating | PN16 ,16Bar, 1.6Mpa |
| PVC Certification | NSF, NSF-PW, NSF-61, ASTM, ANSI |
| PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, Furniture, School Project |
| SCH80 Applications | Reserve Osmosis Plants, Industrial Gasses, Medical Gases in Hospital, Boiler Pipe Line, Pit Dewatering |
| PVC Features | Strong Corrosion Resistance, Compact Design, Beautiful Appearance, Easy Installation, Wide Application Usage, Sanitary/Non-toxic, Easy Assembly & Disassembly, Simple & Easy Maintenance, No Special Tools Required, Heavy Duty |
| PVC Pipe Brand Compatibility | 247Garden/ERA, Charlotte Pipe, IPEX Pipe, JM Eagle, Valencia, Xintec-PVC |
| Prop 65 Warning | California Proposition 65 Cancer Warning - www.p65warnings.ca.gov |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account

| Nom Size | D" | d1" | d2" | d3" | H" | L1" | L2" |
| 3/4" X 1/2" | 1.38 | 1.05 | 1.15 | 0.84 | 2.26 | 1.02 | 0.89 |
| 1" X 1/2" | 1.71 | 1.32 | 1.17 | 0.84 | 2.48 | 1.15 | 0.89 |
| 1" X 3/4" | 1.70 | 1.32 | 1.40 | 1.05 | 2.58 | 1.15 | 1.02 |
| 1-1/4" X 1/2" | 2.06 | 1.66 | 1.15 | 0.84 | 2.61 | 1.27 | 0.89 |
| 1-1/4" X 3/4" | 2.06 | 1.66 | 1.38 | 1.05 | 2.66 | 1.27 | 1.02 |
| 1-1/4" X 1" | 2.06 | 1.66 | 1.71 | 1.32 | 2.84 | 1.30 | 1.11 |
| 1-1/2" X 1/2" | 2.32 | 1.90 | 1.15 | 0.84 | 2.78 | 1.39 | 0.89 |
| 1-1/2" X 3/4" | 2.32 | 1.90 | 1.40 | 1.05 | 2.90 | 1.39 | 1.02 |
| 1-1/2" X 1" | 2.32 | 1.90 | 1.71 | 1.32 | 3.03 | 1.39 | 1.13 |
| 1-1/2" X 1-1/4" | 2.32 | 1.90 | 2.06 | 1.66 | 3.15 | 1.39 | 1.27 |
| 2" X 1/2" | 2.84 | 2.38 | 1.15 | 0.84 | 3.14 | 1.52 | 0.89 |
| 2" X 3/4" | 2.84 | 2.38 | 1.38 | 1.05 | 3.21 | 1.52 | 1.02 |
| 2" X 1" | 2.84 | 2.38 | 1.70 | 1.32 | 3.33 | 1.52 | 1.15 |
| 2" X 1-1/4" | 2.84 | 2.38 | 2.06 | 1.66 | 3.46 | 1.52 | 1.30 |
| 2" X 1-1/2" | 2.84 | 2.38 | 2.32 | 1.90 | 3.58 | 1.52 | 1.39 |
1/2 in. Schedule-80 PVC High Pressure Fittings
2 in. Schedule-80 PVC High Pressure Fittings







































































































