2 x 1-1/2 in. Schedule 40 PVC Reducing Bushing/Reducer MIP x FIP Pipe Fitting NSF SCH40 ASTM D2466 2" Male NPT to 1.5" Female NPT
$0.95
818 in stock
Only 818 left
SKU
SCH40-215-BMF
- Buy 168 for $0.86 each and save 9%
Checkout now
Are you an Amazon customer? Pay now with address and payment details stored in your Amazon account.
| SKU | SCH40-215-BMF |
|---|---|
| Shipping Weight | 0.133920 |
| Case Qty | 168 |
| Country of Manufacture | China |
| Color | White |
| Condition | New |
| Brand | 247Garden |
| PVC Schedule Type | Schedule 40 |
| PVC Fitting Size | 1-1/2", 2" |
| PVC Grade | SCH40 Plumbing-Graded |
| PVC Fitting Type | Bushing, Reducer, Reducing Ring |
| PVC Connection Type | F, F x M, M, M x F |
| PVC Standard | SCH40 ASTM D2466 UPC |
| Temperature Rating | Max 60℃ /140℉ |
| PVC Pressure Rating | 150 PSI @ 73°F, PN10, 10Bar, 1.0Mpa |
| PVC Certification | NSF, NSF-PW, NSF-61, ASTM, ANSI |
| PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, Furniture, School Project |
| PVC Features | Light Weight, Strong Corrosion Resistance, Compact Design, Beautiful Appearance, Easy Installation, Wide Application Usage, Sanitary/Non-toxic, Easy Assembly & Disassembly, Simple & Easy Maintenance, No Special Tools Required, Apply Solvent Cement for Secure Fit |
| PVC Pipe Size Compatiability | 1-1/2" PVC-1120 SCH-40 330 PSI @ 73°F ASTM D1785 NSF® pw-G U.P. Code, 2" PVC-1120 SCH-40 280 PSI @ 73°F ASTM D1785 NSF® pw-G U.P. Code |
| PVC Pipe Brand Compatibility | 247Garden/ERA, Charlotte Pipe, IPEX Pipe, JM Eagle, Valencia, Xintec-PVC |
| Prop 65 Warning | California Proposition 65 Cancer Warning - www.p65warnings.ca.gov |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Featured 247Garden 1-1/2 in. PVC Schedule 40 Fittings and Valves ASTM D2466/F1970
Featured 247Garden 2 in. PVC Schedule 40 Fittings and Valves ASTM D2466/F1970





























































































































