2-Pack 2" Schedule 40 PVC Union Socket x Thread F1970
$5.90
SKU
SCH40-2-UTS-2P
Checkout now
Are you an Amazon customer? Pay now with address and payment details stored in your Amazon account.
DISCLAIMER! THIS COMBO SET COMES WITH ONE SOCKET UNION AND ONE THREADED TYPE UNION. COMBINED TO MAKE ONE SOCKET-TO-THREADED AND ONE THREADED-TO-SOCKET FITTING, TOTAL 2PCS NOT THE SAME. PLEASE MAKE SURE THIS FITS YOUR PURPOSE BEFORE MAKING THE PURCHASE. IF YOU HAVE QUESTIONS, CALL/TEXT 323-318-2600
| SKU | SCH40-2-UTS-2P |
|---|---|
| Country of Manufacture | China |
| Condition | New |
| Brand | 247Garden |
| PVC Schedule Type | Schedule 40 |
| PVC Fitting Size | 2" |
| PVC Grade | SCH40 Plumbing-Graded |
| PVC Fitting Type | Union |
| PVC Connection Type | S x F |
| PVC Standard | SCH40 ASTM D2466 UPC |
| PVC Parts & Materials | PVC End Connector, O-Ring, PVC Union Nut, PVC Body |
| PVC Certification | ASTM, ANSI |
| PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, School Project, HVAC, Ventilation |
| PVC Features | Light Weight, Strong Corrosion Resistance, Compact Design, Beautiful Appearance, Easy Installation, Wide Application Usage, Sanitary/Non-toxic, Easy Assembly & Disassembly, Simple & Easy Maintenance, No Special Tools Required |
| PVC Pipe Size Compatiability | 2" PVC-1120 SCH-40 280 PSI @ 73°F ASTM D1785 NSF® pw-G U.P. Code |
| PVC Pipe Brand Compatibility | 247Garden/ERA, Charlotte Pipe, IPEX Pipe, JM Eagle, Valencia, Xintec-PVC |
| Prop 65 Warning | California Proposition 65 Cancer Warning - www.p65warnings.ca.gov |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account

| Spec. | NPT Thd./in | d1 | d2 | D1 | D2 | I | L |
| 1/2" | 14.00 | 0.84 | 0.55 | 1.99 | 1.15 | 0.81 | 1.89 |
| 3/4" | 14.00 | 1.05 | 0.75 | 2.23 | 1.36 | 0.87 | 2.11 |
| 1" | 11.50 | 1.31 | 0.94 | 2.62 | 1.68 | 1.10 | 2.48 |
| 1.25" | 11.50 | 1.66 | 1.26 | 3.19 | 2.05 | 1.18 | 2.86 |
| 1.5" | 11.50 | 1.90 | 1.57 | 3.42 | 2.32 | 1.36 | 3.35 |
| 2" | 11.50 | 2.38 | 1.77 | 4.17 | 2.84 | 1.57 | 4.06 |
| 2.5" | 8.00 | 2.88 | 2.36 | 5.08 | 3.54 | 1.57 | 4.29 |
| 3" | 8.00 | 3.50 | 3.15 | 5.73 | 4.07 | 1.89 | 4.94 |
| 4" | 8.00 | 4.50 | 3.94 | 6.89 | 5.22 | 2.36 | 6.30 |
| 6" | / | 6.50 | 2.11 | 9.51 | 7.47 | 3.02 | 7.38 |
Featured 247Garden 2 in. PVC Schedule 40 Fittings and Valves ASTM D2466/F1970

































































