ID, OD and Circumference Table for Schedule-80 PVC High Pressure Pipes ASTM D1785
Below is the ID, OD, and Circumference table for Schedule-80 PVC high-pressure pipe manufactured to ASTM D1785, covering 3/8″ through 24″ nominal pipe size (NPS).
Notes
- OD (Outside Diameter) is fixed by NPS (same for Sch-40 & Sch-80).
- ID (Inside Diameter) is smaller for Sch-80 due to thicker walls.
- Circumference is calculated from OD:
[
C = pi times text{OD}
] - Units are inches.
Schedule-80 PVC Pipe Dimensions — ASTM D1785
| Nominal Size (NPS) | OD (in) | ID (in) | Circumference (in) |
|---|---|---|---|
| 3/8″ | 0.675 | 0.423 | 2.12 |
| 1/2″ | 0.840 | 0.546 | 2.64 |
| 3/4″ | 1.050 | 0.742 | 3.30 |
| 1″ | 1.315 | 0.957 | 4.13 |
| 1-1/4″ | 1.660 | 1.278 | 5.22 |
| 1-1/2″ | 1.900 | 1.500 | 5.97 |
| 2″ | 2.375 | 1.939 | 7.46 |
| 2-1/2″ | 2.875 | 2.323 | 9.03 |
| 3″ | 3.500 | 2.900 | 11.00 |
| 3-1/2″ | 4.000 | 3.364 | 12.57 |
| 4″ | 4.500 | 3.786 | 14.14 |
| 5″ | 5.563 | 4.767 | 17.47 |
| 6″ | 6.625 | 5.709 | 20.81 |
| 8″ | 8.625 | 7.565 | 27.10 |
| 10″ | 10.750 | 9.493 | 33.78 |
| 12″ | 12.750 | 11.294 | 40.05 |
| 14″ | 14.000 | 12.410 | 43.98 |
| 16″ | 16.000 | 14.250 | 50.27 |
| 18″ | 18.000 | 16.100 | 56.55 |
| 20″ | 20.000 | 17.850 | 62.83 |
| 24″ | 24.000 | 21.550 | 75.40 |
Related Products
My Wish List






































































































